Transparent Pricing
Clear ranges based on site size and scope. All field services can be purchased alone — no monthly inspection contract required. Volume discounts available.
Inspection Packages
| Service | Price |
|---|---|
| Inspections + Repairs (most popular) | $650 – $850 / month |
| Inspections Only | $400 / month flat |
SWPPP Development & Documentation
| Service | Price |
|---|---|
| Small (1–5 acres) | $1,650 – $2,800 |
| Medium (5–15 acres) | $2,900 – $5,500 |
| Large (15–50 acres) | $5,200 – $9,500 |
| Full Compliance Documentation Package | $650 – $1,200 |
| Request for Termination (RFT) / Final Closeout | $750 – $1,500 |
BMP Installation & Repair
| Service | Price |
|---|---|
| Silt Fence (standard) | $2.75 – $3.75 / lf |
| Silt Fence (reinforced) | $3.50 – $4.75 / lf |
| Construction Entrance | $1,100 – $1,800 each |
| Inlet Protection | $85 – $160 each |
| Sediment Tubes / Wattles | $8 – $14 / lf |
| Check Dams | $150 – $350 each |
| Straw Matting | $2.75 – $4.50 / sq yd |
Standalone Field Services
| Service | Price |
|---|---|
| Hydroseeding (construction-grade) | $4,000 – $6,800 / acre |
| Hydroseeding (small patches) | $0.12 – $0.18 / sq ft |
| Street Sweeping (hourly) | $185 – $275 / hr |
| Street Sweeping (one-time) | $550 – $950 |
| Site Cleanup (light) | $350 – $750 / visit |
| Site Cleanup (moderate/heavier) | $750 – $1,500+ / visit |
Important Notes
- All field services can be purchased alone — no monthly inspection contract required.
- Coastal projects require the Coastal Wastewater Info Sheet and Coastal Supplement compliance — we handle both.
- We coordinate BMP installation and inspections with your site phasing and grading schedule.
- 50% deposit required on SWPPP development, hydroseeding, and larger installation work.
- Volume discounts available. Pricing subject to change with 30 days written notice.
Questions About Pricing?
Every site is different. Call or request a free assessment and we’ll give you a clear, no-obligation quote.
